Newsletter
Dear visitor, if you would like fresh information about our Goa and Kerala offers please submit your email below and you will be kept informed.
Special offers Winter 2009-10 to Goa
These offers are not avaiable for online booking
To book please call 0207 258 7800
| GATWICK AIRPORT | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Nights | Class | FO | Hotel | Rating | Board | Price | |
| 27-Feb | 0 | Prem | £349 | Dorm House | - | FO | £349 | |
| 11-Mar | 7 | Econ | £559 | Osborne Holiday Resort | ** | BB | £639 | |
| 11-Mar | 14 | Econ | £579 | Colonia De Braganza | ** | BB | £659 | |
| 20-Mar | 14 | Econ | £529 | Paradise Village Resort | ** | BB | £819 | |
| 25-Mar | 14 | Econ | £549 | Colonia De Braganza | ** | BB | £629 | |
| 27-Mar | 14 | Econ | £599 | Highland Beach Resort | ** | BB | £889 | |
| 03-Apr | 14 | Econ | £629 | Ala Goa | ** | BB | £779 | |
| 08-Apr | 14 | Econ | £449 | Veeniola Holiday Resort | ** | BB | £519 | |
| 10-Apr | 14 | Econ | £449 | Osborne Holiday Resort | ** | BB | £569 | |
| 15-Apr | 7 | Econ | £449 | Dona Alcina | ** | BB | £539 | |
| 15-Apr | 14 | Econ | £449 | Ala Goa | ** | BB | £599 | |
| 17-Apr | 7 | Econ | £469 | Marina Dourado | *** | BB | £569 | |
| 17-Apr | 14 | Econ | £499 | Osborne Holiday Resort | ** | BB | £619 | |
| 22-Apr | 7 | Econ | £469 | Paradise Village Resort | *** | BB | £569 | |
| 22-Apr | 14 | Econ | £479 | Veeniola Holiday Home | * | BB | £579 | |
| 24-Apr | 7 | Econ | £469 | Highland Beach Resort | ** | BB | £669 | |
| 24-Apr | 14 | Econ | £469 | Colonia De Braganza | ** | BB | £599 | |
| FO = Flight Only | BB = Bed and breakfast | HB = Half Board | FB = Full Board | AI = All inclusive | ||||||||
| Econ = Economy Class | Prem = Premium Economy | OW = One Way | P / E = Outbound Premium & Inbound Economy | E / P = Outbound Economy & Inbound Premium | NA = No Minimum stay, Maximum 1 Year |
||||||||
| MANCHESTER AIRPORT | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Nights | Class | FO | Hotel | Rating | Board | Price | |
| 19-Feb | 0 | Prem | £259 | Dormhouse | - | FO | £259 | |
| 19-Feb | 14 | Econ | £559 | Ala Goa | ** | BB | £749 | |
| 26-Feb | 7 | Econ | £559 | Marina Dourado | *** | BB | £689 | |
| 26-Feb | 0 | Econ | £159 | Dormhouse | - | FO | £159 | |
| 26-Feb | 14 | Econ | £489 | Ala Goa | ** | BB | £669 | |
| 26-Feb | 14 | Prem | £649 | Nizmar Resort | *** | BB | £1029 | |
| 05-Mar | 14 | Prem | £599 | Veeniola Holiday Home | * | BB | £779 | |
| 05-Mar | 7 | Prem | £599 | Highland Beach Resort | *** | BB | £889 | |
| 12-Mar | 14 | Econ | £479 | Colonia De Braganza | ** | BB | £549 | |
| 12-Mar | 14 | Prem | £649 | Osborne Holiday Resort | ** | BB | £799 | |
| 12-Mar | 14 | Prem | £649 | Nizmar Resort | ** | BB | £849 | |
| 19-Mar | 14 | Econ | £479 | Colonia De Braganza | ** | BB | £549 | |
| 19-Mar | 14 | Prem | £649 | Ala Goa | ** | BB | £799 | |
| 19-Mar | 14 | Prem | £649 | Highland Beach Resort | *** | BB | £939 | |
| 26-Mar | 14 | Econ | £549 | Colonia De Braganza | ** | BB | £629 | |
| 26-Mar | 14 | Prem | £749 | Nizmar Resort | ** | BB | £1099 | |
| 09-Apr | 14 | Econ | £429 | Colonia De Braganza | ** | BB | £509 | |
| 09-Apr | 14 | Prem | £629 | Veeniola Holiday Home | ** | BB | £699 | |
| 16-Apr | 7 | Econ | £449 | Colonia De Braganza | ** | BB | £499 | |
| 16-Apr | 14 | Econ | £499 | Veeniola Holiday Home | * | BB | £549 | |
| 23-Apr | 7 | Econ | £449 | Ala Goa | ** | BB | £519 | |
| 23-Apr | 14 | Econ | £499 | Colonia De Braganza | ** | BB | £599 | |
| 30-Apr | 7 | Econ | £499 | Osborne Holiday Resort | ** | BB | £639 | |
| 30-Apr | 14 | Econ | £499 | Highland Beach Resort | *** | BB | £799 | |
| FO = Flight Only | BB = Bed and breakfast | HB = Half Board | FB = Full Board | AI = All inclusive | ||||||||
| Econ = Economy Class | Prem = Premium Economy | OW = One Way | P / E = Outbound Premium & Inbound Economy | E / P = Outbound Economy & Inbound Premium | NA = No Minimum stay, Maximum 1 Year |
||||||||
|
Airport Tax & Fuel surcharge of £20 in Economy & £40 on Premium are applicable on the above fares. Infants under 2 years pay £70, Premium class upgrade at a supplement of £99 each way. PLEASE NOTE THE NEW 'TOURIST VISA ADVISORY' ISSUED BY THE GOVERNMENT OF INDIA FOR 2 MONTHS TRAVEL RESTRICTION TO INDIA IN 'IMPORTANT NOTICES' SECTION OF THE WEBSITE CLICK HERE FOR DIRECT LINK
|
Offers to rest of India
Call to book on 020 7258 7800
Among our top destination you will find ...
Chose one top destination for more information
Mumbai from £330
NewYork from £279
Cario from £260
Bangkok from £410
Bali from £440
LA from £409
Accra from £365
Tokoyo from £440
RIO from £530
Mombasa from £Call
Sydney from £525
Boston from £329
Abidjan from £380
Hongkong from £339
Kingston from £494






